Categories: Air Cooled Environmental Industrial Chiller (HTI-A)
Brand:HERO-TECH
Model:HTI-25AD,HTI-30AD,HTI-40AD,HTI-50AD
Type:Air-Cooled
Certification:CE, Other
Cooling Capability(kw):60kw to 135kw
Detailed Info
Features of HTI series (standard industrial chillers):
· CE standard design,
· high COP:2.88 to3.0,
· R407c, friendly type refrigerant,
· Copeland or Danfoss world famous hermetic scroll compressor,
· Stainless steel pump,
· Stainless steel built-in tank,
· Door mounted disconnect switch,
· Original Schneider electrical components,
· Standard operating and safety controls
· Ventilated control cabinet
· Indoor operation
· Water-proof electrical chamber
· Removable panels for easy service access
· Tank level alarm/switch, High and Low pressure switch, Inner thermostat for compressor motor, three phase over current protection, compressor overload protection, fan overload protection(air cooled), pump overload protection
· Low noise and high efficiency finned tube condenser
Parameter table
| Model | HTI-25AD | HTI-30AD | HTI-40AD | HTI-50AD | |||
| nominal cooling capacity | kw | 62.1 | 78.3 | 106.34 | 134.3 | ||
| power source | 3PH 380V-415V 50HZ | ||||||
| refrigerant | type | R407C,R410A | |||||
| control | Thermostatic expansion valve | ||||||
| compressor | type | hermetic scroll | |||||
| power | kw | 10.8*2 | 13.62*2 | 18.78*2 | 23.6*2 | ||
| condenser | type | finned copper tube + low noise outer rotor fan | |||||
| evaporator | type | Copper coil built-in storage tank | |||||
| coolant flow | m3/h | 10.06 | 13.6 | 17.75 | 21.9 | ||
| tank volume | liter | 350 | 420 | 580 | 580 | ||
| inlet and outlet | inch | 2-1/2 | 2-1/2 | 3 | 3 | ||
| dimension | length | mm | 2150 | 2150 | 2650 | 2200 | |
| width | mm | 1050 | 1050 | 1200 | 1780 | ||
| height | mm | 2100 | 2100 | 2200 | 2200 | ||
| weight | kg | 810 | 890 | 1112 | 1320 | ||
KeyWords: