Categories: Plating Chiller
Brand:HERO-TECH
Model:HTEP-1/2A,HTEP-1A,HTEP-2A,HTEP-3A,HTEP-5A,HTEP-6A
Type:Air-Cooled
Certification:CE, Other
Cooling Capability(kw):1kw to 25kw
Detailed Info:
We are a professional Plating chiller manufacturer and supplier in China. Here you can find high-quality products in a competitive price. Also we supply OEM service of products for you.
Remarks:
1. norminal cooling capacity according to:
coolant inlet inlet 7C, outlet 12C, temperature difference from 3C to 8C;
cooling air inlet 30C, outlet 38C;
2. chiller should be used under 40C ambient temperature;
3. Specification, appearances and dimensions are subject to change without notice.
Specification
| Model | HTEP-1/2A | HTEP-1A | HTEP-2A | HTEP-3A | HTEP-4A | HTEP-5A | HTEP-6A | HTEP-8AD | |||
| nominal cooling capacity | kw | 1.5 | 2.51 | 5.17 | 7.91 | 12.15 | 13.86 | 16.22 | 21.3 | ||
| max power consumption | kw | 0.88 | 1.35 | 2.25 | 3.37 | 4.17 | 5.58 | 6.38 | 8.25 | ||
| full load | Amp | 5.4 | 8.2 | 13.6 | 8.2 | 10.1 | 13.8 | 15.5 | 20 | ||
| power source | 1PH 220V 50HZ | 3PH 380V 50HZ | |||||||||
| refrigerant | type | R22 | |||||||||
| control | capillary | thermostatic expansion valve | |||||||||
| compressor | type | hermetic rotary | hermetic scroll | ||||||||
| power | kw | 0.45 | 0.89 | 1.73 | 2.7 | 3.5 | 4.55 | 5.25 | 3.5*2 | ||
| condenser | type | finned copper tube + low noise outer rotor fan | |||||||||
| fan information | air flow | m3/h | 750 | 1000 | 2000 | 3000 | 4000 | 5000 | 6000 | 8000 | |
| motor power | kw | 0.06 | 0.09 | 0.15 | 0.15*2 | 0.15*2 | 0.19*2 | 0.19*2 | 0.25*2 | ||
| evaporator | type | copper coil built-in storage tank | |||||||||
| coolant flow | m3/h | 0.258 | 0.476 | 0.908 | 1.36 | 2.09 | 2.22 | 2.6 | 3.52 | ||
| tank volume | liter | 10.6 | 18.3 | 27 | 50 | 60 | 60 | 110 | 120 | ||
| inlet and outlet | inch | 1/2 | 1/2 | 1/2 | 1 | 1 | 1 | 1 | 1-1/2 | ||
| pump | motor power | Kw | 0.37 | 0.37 | 0.37 | 0.37 | 0.37 | 0.75 | 0.75 | 0.75 | |
| max head | m | 22 | 22 | 22 | 22 | 22 | 30 | 30 | 25 | ||
| max flow | m3/h | 5.4 | 5.4 | 5.4 | 5.4 | 5.4 | 8.1 | 8.1 | 8.1 | ||
| safety device | inner thermostat for compressor motor, high and low pressure switch, flow switch, three phase over current relay, phase error protection, discharge gas thermostat, level switch | ||||||||||
| dimension | length | mm | 550 | 600 | 650 | 980 | 980 | 1120 | 1120 | 1300 | |
| depth | mm | 350 | 400 | 520 | 560 | 560 | 610 | 610 | 680 | ||
| height | mm | 695 | 845 | 1015 | 1320 | 1320 | 1390 | 1390 | 1530 | ||
| weight | kg | 45 | 52 | 85 | 132 | 145 | 165 | 183 | 265 | ||
没有评论:
发表评论