Categories: Cooling Tower
Brand:HERO-TECH
Material:FRP
Cooling Type:Counter Flow
Detailed Info
HERO-TECH COOLING TOWER
HTHC Series Design Features
¨ Suspension structure: stainless steel structure, painted with epoxy-(coal)tar or Chlorosulfonated polyethylene after plated with zinc.
¨ Enclosure structure: polyester glass steel, with light weight, high strength corrosion resistant, anti aging, long service life.
¨ Air duct: Kinetic energy recovery type, reasonable air distribution with high efficiency.
¨ Fan: aerofoil epoxy-(coal)tar blade, features big air flow, high efficiency, low noise and corrosion resistance.
Parameter table
| Model | Ton | 8 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 60 | 80 | 100 | 125 | 150 | |
| Data | flow | m3/h | 6.23 | 7.81 | 11.7 | 15.62 | 19.51 | 23.4 | 31.21 | 39.24 | 46.8 | 62.64 | 78.12 | 97.56 | 117 |
| Air volume | CMM | 70 | 85 | 140 | 160 | 200 | 230 | 280 | 330 | 420 | 450 | 700 | 830 | 950 | |
| Motor | Kw | 0.18 | 0.18 | 0.37 | 0.56 | 0.75 | 0.75 | 1.5 | 1.5 | 1.5 | 1.5 | 2.25 | 2.25 | 2.25 | |
| Noise level (16M) | DBA | 45.5 | 47 | 48 | 50 | 52 | 54 | 56.5 | 57.5 | 57 | 59 | 60 | 60 | 60 | |
| Dry weight | Kg | 42 | 46 | 54 | 67 | 98 | 116 | 130 | 190 | 240 | 260 | 500 | 540 | 580 | |
| Wet weight | Kg | 180 | 190 | 290 | 300 | 500 | 530 | 550 | 975 | 1250 | 1280 | 1600 | 1640 | 1680 | |
| Height | Tower | mm | 1700 | 1830 | 1645 | 1930 | 2150 | 1895 | 2040 | 2120 | 2345 | 2510 | 2690 | 2875 | 2875 |
| Motor | mm | 170 | 170 | 170 | 170 | 180 | 180 | 200 | 200 | 270 | 270 | 320 | 320 | 320 | |
| Casing | mm | 940 | 1070 | 855 | 1140 | 1385 | 1130 | 1255 | 1255 | 1290 | 1455 | 1595 | 1780 | 1780 | |
| Air inlet | mm | 170 | 170 | 170 | 170 | 245 | 245 | 245 | 245 | 325 | 325 | 325 | 325 | 325 | |
| Water basin | mm | 420 | 420 | 450 | 450 | 450 | 340 | 340 | 420 | 460 | 460 | 450 | 450 | 450 | |
| Water inlet | mm | 270 | 270 | 280 | 175 | 175 | 175 | 175 | 230 | 295 | 295 | 300 | 300 | 300 | |
| Water outlet | mm | 180 | 180 | 190 | 190 | 115 | 115 | 115 | 125 | 200 | 200 | 230 | 230 | 230 | |
| Foundation | mm | 250 | 250 | 250 | 250 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Diameter | Exhaust fan | mm | 550 | 635 | 635 | 770 | 770 | 770 | 930 | 930 | 1180 | 1180 | 1450 | 1450 | 1450 |
| Water basin | mm | 920 | 920 | 1165 | 1165 | 1285 | 1650 | 1650 | 1880 | 2100 | 2100 | 2900 | 2900 | 2900 | |
| Foundation | mm | 554 | 554 | 797 | 797 | 1016 | 1016 | 1170 | 1170 | 1660 | 1660 | 2495 | 2495 | 2495 | |
| Anchor bolt | mm | 9*3 | 9*3 | 9*3 | 9*3 | 9*3 | 9*4 | 9*4 | 9*4 | 11*4 | 11*4 | 11*6 | 11*6 | 11*6 | |
Remark:
1. parameter of design in temperature:
inlet temperature (T1)=37C,
outlet temperature(T2)=32C,
Wet ball temperature(WBT)=27C;
Temperature difference (△T)=5C;
Atmospheric pressure (P)=99400Pa;
Specifications, appearances and dimensions are subjected to changewithout notice.
KeyWords:
Cooling Tower ,Water Tower ,Cooling Tower 15ton ,Water Cooling Tower 50ton ,Cooling Water Tower 100ton ,Cooling Tower 25ton
没有评论:
发表评论